🛡️ DMARC Tags Reference
A DMARC record is a DNS TXT record published at _dmarc.yourdomain.com. It consists of key=value tags separated by semicolons. All DMARC record tags as defined in RFC 9989 (DMARCbis) and its predecessor RFC 7489 are covered here, with valid values, defaults, and what each one actually controls. RFC 7489 has been replaced by RFC 9989, 9990, and 9991 as IETF Proposed Standards. For an overview of what changed in the revision, see DMARCbis (DMARC 2.0).
Minimal vs. Full DMARC Record
Quick Reference: All DMARC Tags
| Tag | Required? | Valid Values | Default |
|---|---|---|---|
| v | Yes | DMARC1 | - |
| p | Yes | none, quarantine, reject | - |
| sp | No | none, quarantine, reject | Inherits from p |
| rua | No | mailto: URI(s), comma-separated | No aggregate reports sent |
| ruf | No | mailto: URI(s), comma-separated | No forensic reports sent |
| adkim | No | r, s | r (relaxed) |
| aspf | No | r, s | r (relaxed) |
| fo | No | 0, 1, d, s | 0 |
| rf | No | afrf | afrf |
| ri | No | Positive integer (seconds) | 86400 (24 hours) |
| pct | No | 0-100 (integer) | 100 |
| t | No | y, n | n |
| np | No | none, quarantine, reject | Inherits from sp= or p= |
| psd | No | y, n | n |
🛡️ Analyse or Build Your DMARC Record
Check your current DMARC record for issues, or build a new one from scratch.